The Morley-IAS DX Connexion panel is ideally suited for use in the protection of small to medium sized systems. All in all, a compact, high performance, feature rich, economical fire alarm control panel designed to help for both the installer and the end user. The DX Connexion brings the traditional Morley-IAS qualities of reliability, flexibility and value with advanced features and intuitive functionality. The DX Connexion range of fire alarm control panels has been developed to be the most time efficient fire panel on the market to install. Simply fix the control panel to the wall, connect the field wiring, power up and follow the on-screen prompts to get a working fire alarm system.Programming the control panel couldn’t be easier; it only takes four key presses to have a working fire alarm system. Text to identify the exact location of each field device can be quickly inserted from the panel’s mobile phone style keypad. Alternatively, with the use of the DX Connexion PC tools, text can be input or imported from an Excel document. All panel features and system cause and effect can be programmed via either the panels large LCD display or by using the Windows configuration tool.
Mechanical | DXc1 | DXc2 |
---|---|---|
Dimensions [mm] (H x W x D) | 260 x 390 x 147 | 391.5 x 390 x 147 |
Weight (Excluding Batteries) | 4kg | 4.5kg |
Colour | RAL 9002 - Grey white | RAL 9002 - Grey white |
Mounting Holes | 3 | 3 |
Knockouts (20mm) | Top: 25xBottom: 2x | Top: 25x Bottom: 4x |
Operating Temperature | 0°C to +40°C | 0°C to +40°C |
Relative Humidity | 5% - 95% non-condensing IP30 (EN6059) |
5% - 95% non-condensing IP30 (EN6059) |
Electrical | DXc1 | DXc2 |
---|---|---|
Operating Voltage | 230V AC (+15%,-15%) 50-60 Hz | 230V AC (+15%,-15%) 50-60 Hz |
PSU Rating | 24V DC 2A | 24V DC 4A |
Stand-by Batteries | 2 x 7Ah | 2 x 17Ah |
Stand-by Battery Duration | Stand alone: 24 hours | Stand alone: 48 hours |
Auxilliary Output | +24V DC 250mA fused | +24V DC 250mA fused |
Operating Temperature | 0°C to +40°C | 0°C to +40°C |
Relative Humidity | 5% - 95% non-condensing IP30 (EN6059) |
5% - 95% non-condensing IP30 (EN6059) |